Stainless steel, mirror electro-polished trim tab blades.
No need for new holes in case of Lenco® or Bennett® same size replacements.
They are not designed for use in racing applications.
No data found.
42441V | KA70 | Zinc alloy anode kit neutralizes the galvanic currents endangering the trim tabs. 2 anode kits are necessary for every 1 pair tab installation.Ø 2.8” (70 mm) sacrificial anode kit for tab up to 12” x 12” size |
42442X | KA90 | Zinc alloy anode kit neutralizes the galvanic currents endangering the trim tabs. 2 anode kits are necessary for every 1 pair tab installation. Ø 3.5” (90 mm) sacrificial anode kit for tab 12” x 18” size |
Model | Part Number | Description |
---|---|---|
P99 | 41844N | Stainless steel tab pair 228,6 x 228,6 mm (9”x9”), weight 2,8kg (6.2 lbs) |
P129 | 41845R | Stainless steel tab pair 304,8 x 228,6 mm (12”x9”), weight 3,6kg (7.9 lbs) |
P1212 | 41846T | Stainless steel tab pair 304,8 x 304,8 mm (12”x12”), weight 4,6kg (10.1 lbs) |
P1218 | 41847V | Stainless steel tab pair 304,8 x 457,2 mm (12”x18"), weight 6,7kg (14.8 lbs) |
Clicking on the items will open a separate tab in the browser
No data found.
Related Products
No results found.